Refind
CSM-66002
Product code | CSM66002 Dark Grey |
---|---|
Size | 600 x 600 mm |
Face | 6 |
Surface | Matte enamel (matt) |
Tile Style | Sandstone Effect |
Tile Material | Granite |
Performance | Flooring |
Technical standards
Packing
Technical standard of ceramic tiles CSM66002 Dark gray matte glazed sandstone tiles
STT | Targets | Unit | Standard | Result |
1 | Water absorption | % | ≤0,5% | ≤0,1% |
2 | Bending strength | N/mm² | ≥27 | ≥35 |
3 | Surface hardness | Mohs | ≤7 | 6 |
4 | Heat resistance | °C | 15-145 °C | |
5 | Chemical stability | Resistant to acids and bases | Resistant to acids and bases | |
6 | Maximum deviation of edge size | mm | ±0,5 | ±0,3 |
7 | Maximum deviation of thickness | % | ±0,5 | ±0,3 |
8 | Maximum deviation of perpendicularity | mm | ±0,5 | ±0,3 |
9 | Maximum deviation of central curvature | mm | ±0,5 | ±0,3 |
10 | Maximum deviation of central curvature | mm | ±0,5 | ±0,3 |
11 | Wear resistance | mm³ | 0,175 | 0,175 |
Phương pháp đo: EN99 TCVN 6415:2016
Product packaging CSM66002 Refind Colletion 2023, Grand Ceramics
Number of tablets/box | M2/Box | KG/Box (±5%) | Number of boxes/Pallets | M2/ Pallet | KG/ Pallet (±5%) |
4 | 1.44 | 31 | 36 | 51,84 | 1.116 |
Note: Packing for wooden pallets with size: 1.1 x 1.1m