Significa
AMP-48006
Product code | AMP-48006 |
---|---|
Size | 400 x 800 mm |
Face | 8 |
Surface | Super polishing |
Tile Style | Marble Effect |
Tile Material | Porcelain |
Performance | Walling |
Technical standards
Product technical standards AMP-48006 Marble, micro-glaze (super-glossy), brown color
STT | Targets | Unit | Standard | Result |
1 | Water absorption | % | 0,5% ≤ E ≤ 3% | 0,5% ≤ E ≤ 3% |
2 | Bending strength | N/mm² | ≥30 | ≥30 |
3 | Surface hardness | Mohs | ≥5 | ≥5 |
4 | Thickness | mm | No specified | Tiles 8 mm (±0.2) |
Measurement method: TCVN 7745:2006