Significa
AMP-48003A
Product code | AMP-48003A |
---|---|
Size | 400 x 800 mm |
Face | 1 |
Surface | Super polishing |
Tile Style | Patterned |
Tile Material | Porcelain |
Performance | Walling |
Technical standards
Product specifications AMP-48003A Marble, micro-glaze (super-glossy), point pellets
STT | Targets | Unit | Standard | Result |
1 | Water absorption | % | 0,5% ≤ E ≤ 3% | 0,5% ≤ E ≤ 3% |
2 | Bending strength | N/mm² | ≥30 | ≥30 |
3 | Surface hardness | Mohs | ≥5 | ≥5 |
4 | Thickness | mm | No specified | Tiles 8 mm (±0.2) |
Measurement method: TCVN 7745:2006